Competitions

Competitions

Standings, top scorers, and season statistics for every active competition.

# Club P W D L GD Pts
1 Genk Genk 36 21 9 6 27 72
2 Charleroi Charleroi 36 18 6 12 17 60
3 Cercle Brugge Cercle Brugge 36 17 9 10 13 60
4 Anderlecht Anderlecht 36 18 6 12 5 60
5 Dender Dender 36 16 7 13 -1 55
6 Standard Liege Standard Liege 36 15 9 12 5 54
7 Liège Liège 36 13 13 10 5 52
8 KV Mechelen KV Mechelen 36 12 16 8 4 52
9 Patro Eisden Patro Eisden 36 14 9 13 1 51
10 Union St. Gilloise Union St. Gilloise 36 14 9 13 -1 51
11 Lommel United Lommel United 36 13 10 13 6 49
12 Beerschot VA Beerschot VA 36 13 9 14 -2 48
13 Club Brugge KV Club Brugge KV 36 12 10 14 0 46
14 KVC Westerlo KVC Westerlo 36 11 10 15 -12 43
15 Zulte Waregem Zulte Waregem 36 10 12 14 -11 42
16 OH Leuven OH Leuven 36 10 11 15 -10 41
17 RAAL La Louvière RAAL La Louvière 36 12 5 19 -16 41
18 Gent Gent 36 10 10 16 -8 40
19 Antwerp Antwerp 36 9 12 15 -10 39
20 St. Truiden St. Truiden 36 6 10 20 -12 28
# Player Club Goals
1 Christos Tzolis Christos Tzolis Club Brugge KV 9
2 Eliot Bujupi Eliot Bujupi KVC Westerlo 9
3 Emrehan Gedikli Emrehan Gedikli Liège 9
4 Dante Vanzeir Dante Vanzeir Cercle Brugge 9
5 Ayouba Kosiah Ayouba Kosiah Beerschot VA 8
6 Yann Patrick Gboua Yann Patrick Gboua Standard Liege 8
7 J. Mbaku Mbabit J. Mbaku Mbabit Patro Eisden 8
8 Steve Ngoura Steve Ngoura Cercle Brugge 7
9 N. Ahassad N. Ahassad Patro Eisden 7
10 Arthur Alexis Arthur Alexis St. Truiden 7
11 Lucas Schoofs Lucas Schoofs Lommel United 6
12 Quentin Benaets Quentin Benaets Charleroi 6
13 Guillaume Laurent Dietsch Guillaume Laurent Dietsch Dender 6
14 Moïse Orell Dion Sahi Moïse Orell Dion Sahi Dender 6
15 Adnane Abid Adnane Abid Standard Liege 6
Matches Played
360
Total Goals
988
Avg Goals / Match
2.74
Avg Attendance
1,680
Yellow Cards
1,281
Red Cards
175